| Driver | Brands | Donington | Thruxton | Oulton | Croft | Snetterton | Knockhill | Rockingham | Silverstone | Brands | Adj. | Total | Dropped | New Total | |||||||||||
| 1 | C.Robertson | 10 | 36 | 30 | -6 | 37 | 37 | 144 | 144 | ||||||||||||||||
| 2 | N.Murray | 35 | 30 | 26 | -12 | 30 | 30 | 139 | 139 | ||||||||||||||||
| 3 | S.Fielding | 17 | 22 | 27 | 36 | 14 | 18 | 134 | 134 | ||||||||||||||||
| 4 | A.Watson | 18 | 16 | 18 | 26 | 20 | 11 | 109 | 109 | ||||||||||||||||
| 5 | H.Woodhead | 20 | 10 | 20 | 0 | 26 | 26 | 102 | 102 | ||||||||||||||||
| 6 | N.Harrison | 22 | 14 | 0 | 20 | 16 | 20 | 92 | 92 | ||||||||||||||||
| 7 | O.Chadwick | 10 | 20 | 16 | 14 | 9 | 22 | 91 | 91 | ||||||||||||||||
| 8 | K.Donegan | 12 | 9 | 16 | 18 | 12 | 12 | 79 | 79 | ||||||||||||||||
| 9 | O.Basey-Fisher | 26 | 12 | 0 | 22 | 10 | 10 | 9 | 80 | 71 | |||||||||||||||
| 10 | P.Massot | 0 | 18 | 0 | 24 | 18 | 14 | 10 | 74 | 64 | |||||||||||||||
| 11 | T.Jackson | 11 | 0 | 14 | 16 | 11 | 9 | 61 | 61 | ||||||||||||||||
| 12 | G.Gamble | 21 | 27 | 1 | 1 | 0 | 0 | 50 | 50 | ||||||||||||||||
| 13 | W.Palmer | 0 | 11 | 0 | 0 | 22 | 16 | 10 | 49 | 39 | |||||||||||||||
| 14 | E.Paterson | 14 | 8 | 0 | 11 | 0 | 0 | 10 | 33 | 23 | |||||||||||||||
| 15 | F.Ractliffe | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | ||||||||||||||||




