| 1 | MORGAN, Adam | 694 |
| 2 | BREEZE, Carl | 689 |
| 3 | SHARP, Tom | 683 |
| 4 | FREKE, Nathan | 638 |
| 5 | WHITE, Colin | 443 |
| 6 | MURRELLS, George | 411 |
| 7 | JAMES, Alistair | 202 |
| 8 | HETHERINGTON, Freddie | 164 |
| 9 | RITTER, Joachim | 124 |
| 10 | BROAD, Phil | 120 |
| 1 | INGRAM, Tom | 664 |
| 2 | WILLIAMSON, Aaron | 605 |
| 3 | FANNIN, Jody | 590 |
| 4 | HILL, Jake | 585 |
| 5 | RICHARDSON, Andrew | 452 |
| 6 | GAFFNEY, Robert | 266 |
| 7 | RICHARDSON, Louise | 262 |
| 8 | FINN, Connaire | 196 |
| 9 | PATTISON, Lee | 130 |
| 10 | DOYLE, Micheal | 108 |
| SHARP, Tom | 26 laps |
| MORGAN, Adam | 0.924 |
| FREKE, Nathan | 2.795 |
| BREEZE, Carl | 3.181 |
| MURRELLS, George | 3.933 |
| WHITE, Colin | 6.408 |
| MCDONALD, David | 9.046 |
| HETHERINGTON, Freddie | 12.019 |


