Ginetta
gt supercup results

RACE 9

1 SHARP, Tom G55 16 laps
2 WAKEFIELD, Josh G55 +6.839
3 BREEZE, Carl G55 +22.109
4 ABBOTT, Hunter G55 +22.488
5 RICHARDSON, Louise G50 +26.317
6 COATES, Max G50 +30.762
7 WHITE, Colin G55 +37.978
8 DAVIES, Mark G50 +49.634
9 HOGGARTH, Marcus G55 +1:05.914
10 GAFFNEY, Rob G50 +1:15.622
11 OWEN, James G50 +1 lap
12 RICHARDSON, Andrew G55 +4 laps
13 INGRAM, Tom G55 DNF

RACE 8

1 SHARP, Tom G55 16 laps
2 INGRAM, Tom G55 +6.489
3 WAKEFIELD, Josh G55 +38.564
4 RICHARDSON, Andrew G55 +46.857
5 DAVIES, Mark G50 +52.339
6 RICHARDSON, Louise G50 +1:04.085
7 COATES, Max G50 +1:06.630
8 HOGGARTH, Marcus G55 +1:11.641
9 BREEZE, Carl G55 +1 lap
10 GAFFNEY, Rob G50 +1 lap
11 ABBOTT, Hunter G55 +3 laps
12 OWEN, James G50 DNF
13 WALKINSHAW, Fergus G55 DNF
14 WHITE, Colin G55 DNF

RACE 7

1 SHARP, Tom G55 11 laps
2 INGRAM, Tom G55 +1.696
3 BREEZE, Carl G55 +2.458
4 RICHARDSON, Andrew G55 +8.526
5 WALKINSHAW, Fergus G55 +11.150
6 ABBOTT, Hunter G55 +11.669
7 WAKEFIELD, Josh G55 +12.215
8 ORTON, Jamie G55 +25.639
9 DAVIES, Mark G50 +35.058
10 GAFFNEY, Rob G50 +37.572
11 RICHARDSON, Louise G50 +38.453
12 COATES, Max G50 +38.913
13 WHITE, Colin G55 +1 lap
14 HOGGARTH, Marcus G55 +1 lap
15 OWEN, James G50 +1 lap

RACE 6

1 INGRAM, Tom G55 18 laps
2 SHARP, Tom G55 +0.496
3 ABBOTT, Hunter G55 +4.452
4 BREEZE, Carl G55 +12.907
5 WALKINSHAW, Fergus G55 +14.206
6 WAKEFIELD, Josh G55 +14.378
7 ORTON, Jamie G55 +14.621
8 COATES, Max G50 +15.027
9 DAVIES, Mark G50 +15.434
10 GAFFNEY, Rob G50 +15.754
11 HOGGARTH, Marcus G55 +16.240
12 RICHARDSON, Louise G50 +17.145
13 SOMERFIELD, Reece G50 +21.551
14 OWEN, James G50 +29.478
15 RICHARDSON, Andrew G55 DNF
16 WHITE, Colin G55 DNF

RACE 5

1 SHARP, Tom G55 18laps
2 BREEZE, Carl G55 +2.207
3 INGRAM, Tom G55 +2.436
4 WHITE, Colin G55 +5.228
5 HOGGARTH, Marcus G55 +12.411
6 COATES, Max G50 +12.657
7 WALKINSHAW, Fergus G55 +13.312
8 DAVIES, Mark G50 +13.689
9 GAFFNEY, Rob G50 +14.795
10 SOMERFIELD, Reece G50 +23.767
11 OWEN, James G50 +26.448
12 ABBOTT, Hunter G55 +1 lap

RACE 4

1 SHARP, Tom G55 12 laps
2 BREEZE, Carl G55 +2.797
3 INGRAM, Tom G55 +3.832
4 WAKEFIELD, Josh G55 +4.628
5 ABBOTT, Hunter G55 +5.976
6 WHITE, Colin G55 +20.682
7 ORTON, Jamie G55 +24.363
8 WALKINSHAW, Fergus G55 +24.842
9 COATES, Max G50 +31.714
10 DAVIES, Mark G50 +34.812
11 GAFFNEY, Rob G50 +36.849
12 SOMERFIELD, Reece G50 +41.167
13 HOGGARTH, Marcus G55 +47.781
14 OWEN, James G50 +1:08.675
15 RICHARDSON, Andrew G55 DNF
16 RICHARDSON, Louise G50 DNF

RACE 3

1 SHARP, Tom G55 27 laps
2 ORTON, Jamie G55 +8.393
3 RICHARDSON, Andrew G55 +10.719
4 WHITE, Colin G55 +26.080
5 HOGGARTH, Marcus G55 +30.223
6 GAFFNEY, Rob G50 +35.082
7 DAVIES, Mark G50 +36.644
8 PARSONS, Ian G50 +41.007
9 RICHARDSON, Louise G50 +48.600
10 INGRAM, Tom G55 +49.964
11 OWEN, James G50 +2 laps
12 WAKEFIELD, Josh G55 DNF
13 BREEZE, Carl G55 DNF
14 ABBOTT, Hunter G55 DNF
15 WALKINSHAW, Fergus G55 DNF
16 SOMERFIELD, Reece G50 DNF
17 COATES, Max G50 DNF

RACE 2

1 SHARP, Tom G55 27 laps
2 WHITE, Colin G55 +5.391
3 WALKINSHAW, Fergus G55 +6.315
4 ORTON, Jamie G55 +6.515
5 ABBOTT, Hunter G55 +6.639
6 COATES, Max G50 +21.663
7 PARSONS, Ian G50 +21.966
8 GAFFNEY, Rob G50 +22.254
9 DAVIES, Mark G50 +27.717
10 RICHARDSON, Louise G50 +32.642
11 OWEN, James G50 +1 lap
12 BREEZE, Carl G55 +3 laps
13 SOMERFIELD, Reece G50 DNF
14 INGRAM, Tom G55 DNF
15 RICHARDSON, Andrew G55 DNF
16 HOGGARTH, Marcus G55 DNF
17 WAKEFIELD, Josh G55 DNF

RACE 1

1 SHARP, Tom G55 16 laps
2 INGRAM, Tom G55 +2.759
3 WAKEFIELD, Josh G55 +2.877
4 BREEZE, Carl G55 +8.670
5 ABBOTT, Hunter G55 +9.126
6 WALKINSHAW, Fergus G55 +12.835
7 WHITE, Colin G55 +17.317
8 RICHARDSON, Andrew G55 +20.997
9 DAVIES, Mark G50 +25.433
10 RICHARDSON, Louise G50 +28.351
11 HOGGARTH, Marcus G55 +28.834
12 GAFFNEY, Rob G50 +30.593
13 PARSONS, Ian G50 +31.193
14 SOMERFIELD, Reece G50 +37.770
15 COATES, Max G50 +37.877
16 OWEN, James G50 +1 lap
17 ORTON, Jamie G55 DNF