Ginetta
challenge results

RACE 3

1 HUYTON, Sean G40 11 laps
2 ROBINSON, Mike G40 +0.224
3 RATCLIFFE, Ryan G40 +11.131
4 SIMMS, Gary G40 +14.469
5 JOHNSON, Graham G40 +14.618
6 RICHARDS, Clive G40 +17.964
7 SYKES, Richard G40 +18.915
8 DAVENPORT, Luke G40 +28.881
9 PARFITT, Rick G40 +33.033
10 CALVET, Thiago G40 +34.901
11 O'BRIEN, Andy G40 +34.964
12 BURNS, William G40 +41.417
13 BEGLEY, Kevin G40 +44.088
14 O'MALLEY, J.J G40 +44.798
15 CONSTANDUROS, Ben G40 +44.926
16 GUGGIARI, Diego G40 +1:04.948
17 MOWLE, Lee G40 +1:07.773
18 FLOWERS, Matthew G20 +1:09.444
19 BARKER, David G40 +1:09.649
20 MURPHY, Brian G20 +1:17.846
21 WANIA, Mark G20 +1:31.187
22 GREENWOOD, Jonny G20 +1:31.874
23 INGRAM, Ian G20 +1 lap
24 DELARGY, Neil G40 +1 lap
25 PEARSON, Stuart G40 DNF

RACE 2

1 HUYTON, Sean G40 8 laps
2 ROBINSON, Mike G40 +0.343
3 RATCLIFFE, Ryan G40 +5.805
4 RICHARDS, Clive G40 +15.303
5 JOHNSON, Graham G40 +18.826
6 SIMMS, Gary G40 +19.438
7 MOWLE, Lee G40 +20.083
8 PARFITT, Rick G40 +21.061
9 BURNS, William G40 +21.320
10 O'BRIEN, Andy G40 +24.936
11 SYKES, Richard G40 +31.870
12 BEGLEY, Kevin G40 +33.019
13 DAVENPORT, Luke G40 +36.186
14 PEARSON, Stuart G40 +36.283
15 O'MALLEY, J.J G40 +44.355
16 CONSTANDUROS, Ben G40 +47.518
17 BARKER, David G40 +57.222
18 FLOWERS, Matthew G20 +1:01.460
19 MURPHY, Brian G20 +1:02.445
20 CALVET, Thiago G40 +1:05.678
21 GREENWOOD, Jonny G20 +1:13.339
22 WANIA, Mark G20 +1:18.059
23 INGRAM, Ian G20 +1:47.935
24 DELARGY, Neil G40 +2:01.799
25 GUGGIARI, Diego G40 ++1 lap

RACE 1

1 HUYTON, Sean G40 8 laps
2 ROBINSON, Mike G40 +2.235
3 RICHARDS, Clive G40 +6.711
4 RATCLIFFE, Ryan G40 +7.247
5 SIMMS, Gary G40 +16.494
6 PEARSON, Stuart G40 +22.456
7 MOWLE, Lee G40 +23.154
8 O'BRIEN, Andy G40 +27.128
9 SYKES, Richard G40 +27.749
10 GUGGIARI, Diego G40 +29.158
11 PARFITT, Rick G40 +38.642
12 CALVET, Thiago G40 +38.967
13 DELARGY, Neil G40 +43.615
14 JOHNSON, Graham G40 +47.025
15 BEGLEY, Kevin G40 +50.180
16 O'MALLEY, J.J G40 +52.680
17 FLOWERS, Matthew G20 +59.827
18 MURPHY, Brian G20 +1:04.084
19 WANIA, Mark G20 +1:04.242
20 CONSTANDUROS, Ben G40 +1:17.585
21 GREENWOOD, Jonny G20 +1:19.865
22 INGRAM, Ian G20 +2:02.006
23 DAVENPORT, Luke G40 DNF
24 BAILEY, Brad G40 DNF
25 BARKER, David G40 DNF
26 BURNS, William G40 DNF