| 1 | ROBERTSON, Charlie | 144 | G40J |
| 2 | MURRAY, Niall | 139 | G40J |
| 3 | FIELDING, Sennan | 134 | G40J |
| 4 | WATSON, Andrew | 109 | G40J |
| 5 | WOODHEAD, Harry | 102 | G40J |
| 6 | HARRISON, Nathan | 92 | G40J |
| 7 | CHADWICK, Ollie | 91 | G40J |
| 8 | DONEGAN, Keith | 79 | G40J |
| 9 | BASEY-FISHER, Oliver | 71 | G40J |
| 10 | MASSOT, Pepe | 64 | G40J |
| 11 | JACKSON, Tom | 61 | G40J |
| 12 | GAMBLE, George | 50 | G40J |
| 13 | PALMER, William | 39 | G40J |
| 14 | PATERSON, Elliot | 23 | G40J |
| 15 | RACTLIFFE, Finlay | 12 | G40J |
| ROBERTSON, Charlie | 9 laps |
| MURRAY, Niall | 2.029 |
| WOODHEAD, Harry | 13.135 |
| CHADWICK, Ollie | 21.430 |
| HARRISON, Nathan | 23.812 |
| FIELDING, Sennan | 25.473 |
| PALMER, William | 26.196 |
| MASSOT, Pepe | 28.202 |


